Boxing Austria Boxen - RANKING
Men
Lightweight - 60 Kg / 132 lbs
| Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|
| 1 | PAIZ | Elias | ARG | ![]() | ||
| 2 | TORRES | Efrain | WKF USA | Miami | USA | ![]() |
| 3 | JONES | Ade | WKF USA | Miami | USA | ![]() |
| 4 | BRUNO | Huan | ARG | ![]() | ||
| 5 | NURHAN | Ahmedow | GER | ![]() | ||
| 6 | AKIN | Mehmet | DEN | ![]() | ||
7 ![]() NOORI Abofazl | NOORI | Abofazl | Octagon pro Gym | Vienna | AUT | ![]() |






