Boxing Austria Boxen - RANKING
Men
Bantamweight - 54 Kg / 119 lbs
Featherweight - 57 Kg / 125
Lightweight - 60 Kg / 132 lbs
Light Welterweight - 64 Kg / 141 lbs
Welterweight - 67 Kg / 147 lbs
Light Middleweight - 71 Kg / 156 lbs
Middleweight - 75 Kg / 165 lbs
Light Heavyweight - 81 Kg / 178 lbs
Cruiserweight - 86 Kg / 189 lbs
Heavyweight - 91 Kg / 200 lbs
Super Heavyweight + 91 Kg / 200 lbs
Bantamweight - 54 Kg / 119 lbs
Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
1 | BERNATH | Laszlo | | | HUN | |
2 | MUSTAFA | Albert | | | ROU | |
Featherweight - 57 Kg / 125
Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
1 | FALIVENE | Damian | | | ARG | |
2 | BERNATH | Laszlo | | | HUN | |
Lightweight - 60 Kg / 132 lbs
Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
1 | PAIZ | Elias | | | ARG | |
2 | BRUNO | Huan | | | ARG | |
3 | NURHAN | Ahmedow | | | GER | |
4 | AKIN | Mehmet | | | DEN | |
5 NOORI Abofazl
| NOORI | Abofazl | Octagon pro Gym | Vienna | AUT | |
Light Welterweight - 64 Kg / 141 lbs
Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
1 | AGOSTO | Franco | | | ARG | |
2 | EISENREICH | Florian | | | AUT | |
3 | MALIKI | Izahir | Silberrücken | Wels | AUT | |
4 | RIBO | Belmin | Black Panther | Saalfelden | AUT | |
Welterweight - 67 Kg / 147 lbs
HERRERA Pierre | World Champion / CHI | Boxing | 2024.11.22 |
Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
1 | KOSSOWSKI | Lukas | WKF POLAND | Warsaw | POL | |
2 | MALIKI | Izahir | Silberrücken | Wels | AUT | |
3 | NEZIC | Alihan | Black Panther | Saalfelden | AUT | |
4 | KOVAC | Sebastian | Boxteam Vienna | Vienna | AUT | |
5 | BOBERIC | Vladimir | Team Knezevic | Belgrade | SRB | |
6 | FODAH | Sepp | | | AUT | |
7 | RINGL | Max | Team Steiermark | Graz | AUT | |
Light Middleweight - 71 Kg / 156 lbs
Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
1 | OHRENBRGER | Elias | Silberrücken | Wels | AUT | |
2 | NASSIVERA | Lemuel | | | ARG | |
3 | RADMAN | Anto | Muay Thai Aca. | Leonding | AUT | |
4 | DZINOVIZ | Muhamed | Silberrücken | Wels | AUT | |
Middleweight - 75 Kg / 165 lbs
Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
1 | ANGEL | Bauza | | | ARG | |
2 | WOSALEK | Mikal | | | AUT | |
3 | COROVIC | Adel | Silberrücken | Wels | AUT | |
4 | OHANYAN | Rafik | Silberrücken | Wels | AUT | |
5 | OBERLÄNDER | Lukas | Boxteam Vienna | Vienna | AUT | |
6 BUICHUK Nazar
| BUICHUK | Nazar | Octagon pro Gym | Vienna | AUT | |
Light Heavyweight - 81 Kg / 178 lbs
Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
1 | BANASIEWICZ | Nicolaj | | | POL | |
2 | AGULLO | Dominec | | | ESP | |
3 | GÖSSLER | Milan | Octagon pro Gym | Wien | AUT | |
4 | ZLATKOV | Ioan | Silberrücken | Wels | AUT | |
5 | BARON | Christopher | Boxteam Vienna | Vienna | AUT | |
6 | HOTI | Valton | Fighters Steyr | Steyr | AUT | |
7 | LISAK | Roman | Boxteam Vienna | Vienna | AUT | |
8 BOICHUK Nazar
| BOICHUK | Nazar | Octagon pro Gym | Vienna | AUT | |
9 | OBERLÄNDER | Lukas | Boxteam Vienna | Vienna | AUT | |
10 | DRAZIC | Branislav | Team Knezevic | Belgrade | SRB | |
11 | DRYMER | Patrick | Gorilla Boxing | Vienna | AUT | |
12 | ADAMOVIC | Miroslav | Team Knezevic | Belgrade | SRB | |
13 | VALENTA | Philip | Boxteam Vienna | Vienna | AUT | |
Cruiserweight - 86 Kg / 189 lbs
Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
1 | DOEPKING | Jhan | | | CHI | |
2 | JOVANOVIC | Boro | | | AUT | |
3 VYSOCKYNENKO Artur
| VYSOCKYNENKO | Artur | Octagon pro Gym | Vienna | AUT | |
Heavyweight - 91 Kg / 200 lbs
Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
1 | PILATOWICZ | Damian | | | POL | |
2 | PFEIFER | Roman | | | AUT | |
3 VYSOCKYNENKO Artur
| VYSOCKYNENKO | Artur | Octagon pro Gym | Vienna | AUT | |
Super Heavyweight + 91 Kg / 200 lbs
MALIARIS Dimitris | Greek national Champion | Boxing | 2024.07.13 |
Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
1 | SMOKOWSKI | Maciej | | | POL | |
2 | ATTAI | Hamed | | | AUS | |
3 | CARDENAS | Viktor | | | ARG | |
4 | MALIARIS | Dmitris | WKF GREECE | Athens | GRE | |
5 | HIRLAU | Daniel | Octagon pro Gym | Wien | AUT | |
6 | DUKIC | Milivoja | Silberrücken | Wels | AUT | |
7 | PANAGIOTIS | Panagos | WKF GREECE | Athens | GRE | |