Boxing Austria Boxen - RANKING
Men
Bantamweight - 54 Kg / 119 lbs
Featherweight - 57 Kg / 125
Lightweight - 60 Kg / 132 lbs
Light Welterweight - 64 Kg / 141 lbs
Welterweight - 67 Kg / 147 lbs
Light Middleweight - 71 Kg / 156 lbs
Middleweight - 75 Kg / 165 lbs
Light Heavyweight - 81 Kg / 178 lbs
Cruiserweight - 86 Kg / 189 lbs
Heavyweight - 91 Kg / 200 lbs
Super Heavyweight + 91 Kg / 200 lbs
Bantamweight - 54 Kg / 119 lbs
Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
1 | BERNATH | Laszlo | | | HUN |  |
2 | MUSTAFA | Albert | | | ROU |  |
3   MUSA Kazmi
| MUSA | Kazmi | Team Musa | Verona | ITA |  |
Featherweight - 57 Kg / 125
Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
1 | FALIVENE | Damian | | | ARG |  |
2 | BERNATH | Laszlo | | | HUN |  |
Lightweight - 60 Kg / 132 lbs
Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
1 | PAIZ | Elias | | | ARG |  |
2 | TORRES | Efrain | WKF USA | Miami | USA |  |
3 | JONES | Ade | WKF USA | Miami | USA |  |
4 | BRUNO | Huan | | | ARG |  |
5 | NURHAN | Ahmedow | | | GER |  |
6 | AKIN | Mehmet | | | DEN |  |
7   NOORI Abofazl
| NOORI | Abofazl | Octagon pro Gym | Vienna | AUT |  |
Light Welterweight - 64 Kg / 141 lbs
Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
1 | AGOSTO | Franco | | | ARG |  |
2 | MAHMUT | Yaman | Old School Boxing | Wr. Neustadt | AUT |  |
3   EISENREICH Florian
| EISENREICH | Florian | LZ. Burgenland | | AUT |  |
4 | KHALED | Douglas | Team Goman | Budapest | HUN |  |
5 | YURCHKO | Andrii | Team Han | Bratislava | SVK |  |
6 | NECIZ | Alhan | Black Panther | Saalfelden | AUT |  |
7 | RIBO | Belmin | Black Panther | Saalfelden | AUT |  |
8 | MALIKI | Izahir | Silberrücken | Wels | AUT |  |
Welterweight - 67 Kg / 147 lbs
HERRERA Pierre | World Champion / CHI | Boxing | 2024.11.22 |
Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
1 | KOSSOWSKI | Lukas | WKF POLAND | Warsaw | POL |  |
2 | MALIKI | Izahir | Silberrücken | Wels | AUT |  |
3 | BERGER | Hubert | PGP | Trofaiach | AUT |  |
4 | KERN | Lukas | MMA Academy | Bad Vöslau | AUT |  |
5 | NEZIC | Alihan | Black Panther | Saalfelden | AUT |  |
6 | KOVAC | Sebastian | Boxteam Vienna | Vienna | AUT |  |
7 | BOBERIC | Vladimir | Team Knezevic | Belgrade | SRB |  |
8 | FODAH | Sepp | | | AUT |  |
9 | RINGL | Max | Team Steiermark | Graz | AUT |  |
10   BA Issa
| BA | Issa | Lion Fight Club | Dakar | SEN |  |
Light Middleweight - 71 Kg / 156 lbs
NIKOLLBIBAJ Antonio | Austrian Champion | Boxing | 2025.05.03 |
Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
1   NIKOLLBIBAJ Antonio
| NIKOLLBIBAJ | Antonio | Old School Boxing | Wr. Neustadt | AUT |  |
2   OHRENBRGER Elias
| OHRENBRGER | Elias | Silberrücken | Wels | AUT |  |
3 | PINEYRO ORTIZ | Ricardo | Silberrücken | Wels | AUT |  |
4 | CABRERA | Julian | Team Goman | Budapest | HUN |  |
5 | NASSIVERA | Lemuel | | | ARG |  |
6 | RADMAN | Anto | Muay Thai Aca. | Leonding | AUT |  |
Middleweight - 75 Kg / 165 lbs
Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
1 | ANGEL | Bauza | | | ARG |  |
2 | ILLIC | Dominik | PGP | Trofaiach | AUT |  |
3 | MOLNAR | Tamas | Team Feja | Budapest | HUN |  |
4 | WOSALEK | Mikal | | | AUT |  |
5 | COROVIC | Adel | Silberrücken | Wels | AUT |  |
6 | PLAHA | Gabriel | Old School Boxing | Wr. Neustadt | AUT |  |
7 | BIBELKAJ | Lukas | Old School Boxing | Wr. Neustadt | AUT |  |
8 | OHANYAN | Rafik | Silberrücken | Wels | AUT |  |
9 | OBERLÄNDER | Lukas | Boxteam Vienna | Vienna | AUT |  |
10   BUICHUK Nazar
| BUICHUK | Nazar | Octagon pro Gym | Vienna | AUT |  |
11   WEBER Thomas
| WEBER | Thomas | BC Lockenhaus | Lockenhaus | AUT |  |
Light Heavyweight - 81 Kg / 178 lbs
Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
1 | BANASIEWICZ | Nicolaj | | | POL |  |
2 | AGULLO | Dominec | | | ESP |  |
3 | LEONHART | Florian | MMA Academy | Bad Vöslau | AUT |  |
4 | SHAHATA | Semir | Team Goman | Budapest | HUN |  |
5 | HINTERLEITNER | Josef | Fighters Gym | Steyr | AUT |  |
6 | ÖZKAN | Ismail | Old School Boxing | Wr. Neustadt | AUT |  |
7 | ZLATKOV | Ioan | Silberrücken | Wels | AUT |  |
8 | BARON | Christopher | Boxteam Vienna | Vienna | AUT |  |
9 | GÖSSLER | Milan | Octagon pro Gym | Wien | AUT |  |
10 | HOTI | Valton | Fighters Steyr | Steyr | AUT |  |
11 | LISAK | Roman | Boxteam Vienna | Vienna | AUT |  |
12   BOICHUK Nazar
| BOICHUK | Nazar | Octagon pro Gym | Vienna | AUT |  |
13 | OBERLÄNDER | Lukas | Boxteam Vienna | Vienna | AUT |  |
14 | DRAZIC | Branislav | Team Knezevic | Belgrade | SRB |  |
15 | DRYMER | Patrick | Gorilla Boxing | Vienna | AUT |  |
16 | ADAMOVIC | Miroslav | Team Knezevic | Belgrade | SRB |  |
17 | VALENTA | Philip | Boxteam Vienna | Vienna | AUT |  |
Cruiserweight - 86 Kg / 189 lbs
Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
1 | DOEPKING | Jhan | | | CHI |  |
2 | VATAI | Janos | Team Feja | Budapest | HUN |  |
3 | HACKER | Marcel | MMA Academy | Bad Vöslau | AUT |  |
4 | JOVANOVIC | Boro | | | AUT |  |
Heavyweight - 91 Kg / 200 lbs
Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
1 | PILATOWICZ | Damian | | | POL |  |
2 | PFEIFER | Roman | | | AUT |  |
Super Heavyweight + 91 Kg / 200 lbs
MALIARIS Dimitris | Greek national Champion | Boxing | 2024.07.13 |
Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
1 | SMOKOWSKI | Maciej | | | POL |  |
2 | ATTAI | Hamed | | | AUS |  |
3 | CARDENAS | Viktor | | | ARG |  |
4 | MALIARIS | Dmitris | WKF GREECE | Athens | GRE |  |
5 | KORDOS | Filip | MMA Academy | Bad Vöslau | AUT |  |
6   DJORDJEVIC Sergej
| DJORDJEVIC | Sergej | Garage Combat | Vienna | AUT |  |
7   HIRLAU Daniel
| HIRLAU | Daniel | Octagon pro Gym | Wien | AUT |  |
8 | DUKIC | Milivoja | Silberrücken | Wels | AUT |  |
9 | PANAGIOTIS | Panagos | WKF GREECE | Athens | GRE |  |
10   KLINCOV Slavko
| KLINCOV | Slavko | Team Klinkov | Vienna | AUT |  |