Boxing Austria Boxen - RANKING
Men
Light Middleweight - 71 Kg / 156 lbs
| NIKOLLBIBAJ Antonio | Austrian Champion | Boxing | 2025.05.03 |
| Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|
1 ![]() NIKOLLBIBAJ Antonio | NIKOLLBIBAJ | Antonio | Old School Boxing | Wr. Neustadt | AUT | ![]() |
2 ![]() OHRENBRGER Elias | OHRENBRGER | Elias | Silberrücken | Wels | AUT | ![]() |
| 3 | PINEYRO ORTIZ | Ricardo | Silberrücken | Wels | AUT | ![]() |
| 4 | CABRERA | Julian | Team Goman | Budapest | HUN | ![]() |
| 5 | NASSIVERA | Lemuel | ARG | ![]() | ||
6 ![]() SHAMAKHIIA Oleksii | SHAMAKHIIA | Oleksii | Team Gefest | Berlin | UKR | ![]() |
| 7 | RADMAN | Anto | Muay Thai Aca. | Leonding | AUT | ![]() |





